Kimi K3 (Max)+1 tiers
Kimi K3 (Max) is developed by Kimi, released 2026-07-16.
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Kimi's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Kimi or any other model developer.
24 resellers passed our sanity checks against Kimi's official price; cheapest trusted price $0.6176/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| fate86api | 0.0471 | 0.2353 | 0.0941 | 2% | Likely subscription-resale / reverse-engineered |
| ModelShare | 0.0559 | 0.2794 | 0.1118 | 2% | Likely subscription-resale / reverse-engineered |
| Kriora | 0.0588 | 0.2941 | 0.1176 | 2% | Likely subscription-resale / reverse-engineered |
| LingAI | 0.0618 | 0.3088 | 0.1235 | 2% | Likely subscription-resale / reverse-engineered |
| a6aa | 0.0713 | 0.3567 | 0.1427 | 2% | Likely subscription-resale / reverse-engineered |
| laoliu | 0.0721 | 0.3603 | 0.1441 | 2% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.0735 | 0.3676 | 0.1471 | 2% | Likely subscription-resale / reverse-engineered |
| 000 | 0.1397 | 0.6985 | 0.2794 | 5% | Likely subscription-resale / reverse-engineered |
| TokenX | 0.1897 | 0.9485 | 0.3794 | 6% | |
| o2oai | 0.2206 | 1.1029 | 0.4412 | 7% | |
| GETAPI | 0.3088 | 1.5441 | 0.6176 | 10% | |
| ITKK | 0.3235 | 1.6176 | 0.6471 | 11% | |
| FoxRouter | 0.4202 | 2.1008 | 0.8403 | 14% | |
| leapnode | 0.5882 | 2.9412 | 1.1765 | 20% | |
| viapi | 1.0765 | 5.3824 | 2.1529 | 36% | |
| OrangeAPI | 1.30 | 6.50 | 2.60 | 43% | |
| PandaAI | 1.30 | 6.50 | 2.60 | 43% | |
| pcoreAI | 1.4706 | 7.3529 | 2.9412 | 49% | |
| my-star | 1.60 | 8.00 | 3.20 | 53% | |
| 7Code | 1.74 | 8.70 | 3.48 | 58% | |
| MyOpenAI | 2.35 | 11.75 | 4.70 | 78% | |
| TokenHub | 2.7397 | 13.6986 | 5.4795 | 91% | |
| ali | 2.85 | 14.25 | 5.70 | 95% | |
| CCAI | 3.00 | 15.00 | 6.00 | 100% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of Kimi's models on its provider page, or browse the full model directory.