GLM-5.3 (Max)+1 tiers

GLM-5.3 (Max) is developed by Z AI, released 2026-08-18.

Also written as: GLM 5.3 (Max)

Reasoning-effort tiers merged. This page shows the highest-intelligence tier. It merges 2 tiers of the same model: GLM-5.3 (Max), GLM-5.3 (Low).
Input price
$1.40 / 1M tok
Output price
$4.40 / 1M tok
Blended price
$2.15 / 1M tok
Intelligence
44.8
97th percentile of 554 models with an Intelligence score
Coding
74.8
94th percentile of 194 models with a Coding score
Math
—
Speed
63 tok/s
Time to first token
2.79s

Third-party resale listings

Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Z AI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Z AI or any other model developer.

21 resellers passed our sanity checks against Z AI's official price; cheapest trusted price $0.2529/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
Kriora 0.0265 0.0832 0.0407 2% Likely subscription-resale / reverse-engineered
laoliu 0.0279 0.0878 0.0429 2% Likely subscription-resale / reverse-engineered
a6aa 0.0291 0.0915 0.0447 2% Likely subscription-resale / reverse-engineered
ModelShare 0.0294 0.0924 0.0452 2% Likely subscription-resale / reverse-engineered
RelAI 0.0353 0.1109 0.0542 3% Likely subscription-resale / reverse-engineered
TokenX 0.0485 0.1525 0.0745 3% Likely subscription-resale / reverse-engineered
LingAI 0.0559 0.1756 0.0858 4% Likely subscription-resale / reverse-engineered
quqiai 0.0588 0.1849 0.0903 4% Likely subscription-resale / reverse-engineered
fate86api 0.0588 0.1849 0.0903 4% Likely subscription-resale / reverse-engineered
ITKK 0.1324 0.416 0.2033 9%
GETAPI 0.1647 0.5176 0.2529 12%
FoxRouter 0.1681 0.5282 0.2581 12%
alink 0.2059 0.6471 0.3162 15%
leapnode 0.2353 0.7395 0.3613 17%
my-star 0.90 2.8286 1.3821 64%
OrangeAPI 0.90 2.8286 1.3821 64%
PandaAI 0.90 2.8286 1.3821 64%
pcoreAI 0.9265 2.9647 1.436 67%
MyOpenAI 1.00 3.1429 1.5357 71%
TokenHub 1.40 4.40 2.15 100%
ai-sub 1.40 4.40 2.15 100%

Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.

Official pricing from Z AI. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of Z AI's models on its provider page, or browse the full model directory.