Upstage API Models & Pricing
9 Upstage models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Solar Pro 4NEW | 2026-08-06 | 0.30 | 1.20 | 0.53 | 41.6 | 52.7 | 45 |
| Solar Open2 250BNEW | 2026-08-12 | 0.00 | 0.00 | 0.00 | 37.4 | 44.7 | 0 |
| Solar Open 100B (Reasoning) | 2025-12-17 | 0.00 | 0.00 | 0.00 | 15.2 | — | 0 |
| Solar Pro 3 | 2026-04-06 | 0.15 | 0.60 | 0.26 | 14.5 | 16.2 | 159 |
| Solar Pro 2 (Preview) (Reasoning) | 2025-05-20 | 0.00 | 0.00 | 0.00 | 12.5 | — | 0 |
| Solar Pro 2 (Preview) (Non-reasoning) | 2025-05-20 | 0.00 | 0.00 | 0.00 | 9.9 | — | 0 |
| Solar Pro 2 (Reasoning) | 2025-07-09 | 0.00 | 0.00 | 0.00 | 8.8 | — | 0 |
| Solar Pro 2 (Non-reasoning) | 2025-07-09 | 0.00 | 0.00 | 0.00 | 7.6 | — | 0 |
| Solar Mini | 2024-01-25 | 0.15 | 0.15 | 0.15 | 6.0 | — | 0 |
Prices are Upstage's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.