SpaceXAI API Models & Pricing
26 SpaceXAI models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Grok 4.6 (high)NEW | 2026-08-12 | 2.00 | 6.00 | 3.00 | 60.9 | 76.8 | 56 |
| Grok 4.6 (xhigh)NEW | 2026-08-12 | 2.00 | 6.00 | 3.00 | 60.0 | 75.9 | 56 |
| Grok 4.6 (medium)NEW | 2026-08-12 | 2.00 | 6.00 | 3.00 | 59.0 | 74.4 | 58 |
| Grok 4.5 (high) | 2026-07-08 | 2.00 | 6.00 | 3.00 | 55.8 | 72.4 | 53 |
| Grok 4.6 (low)NEW | 2026-08-12 | 2.00 | 6.00 | 3.00 | 51.7 | 66.3 | 50 |
| Grok Build 0.1 0616 | 2026-06-16 | 1.00 | 2.00 | 1.25 | 40.7 | 51.5 | 0 |
| Grok 4.20 0309 v2 (Reasoning) | 2026-04-07 | 1.25 | 2.50 | 1.56 | 38.0 | — | 0 |
| Grok 4.3 (high) | 2026-04-30 | 1.25 | 2.50 | 1.56 | 37.9 | 42.2 | 0 |
| Grok 4.20 0309 (Reasoning) | 2026-03-10 | 2.00 | 6.00 | 3.00 | 37.4 | — | 0 |
| Grok 4.3 (medium) | 2026-04-30 | 1.25 | 2.50 | 1.56 | 36.9 | — | 125 |
| Grok 4.3 (low) | 2026-04-30 | 1.25 | 2.50 | 1.56 | 36.3 | — | 113 |
| Grok 4 | 2025-07-10 | 3.00 | 15.00 | 6.00 | 34.1 | — | 0 |
| Grok 4.1 Fast (Reasoning) | 2025-11-19 | 0.00 | 0.00 | 0.00 | 31.3 | — | 0 |
| Grok 4 Fast (Reasoning) | 2025-09-19 | 0.20 | 0.50 | 0.28 | 27.9 | — | 0 |
| Grok 4.3 (Non-reasoning) | 2026-04-30 | 1.25 | 2.50 | 1.56 | 25.0 | 35.2 | 106 |
| Grok 3 mini Reasoning (high) | 2025-02-19 | 0.30 | 0.50 | 0.35 | 22.9 | — | 0 |
| Grok 4.20 0309 (Non-reasoning) | 2026-03-10 | 2.00 | 6.00 | 3.00 | 22.9 | — | 0 |
| Grok 4.20 0309 v2 (Non-reasoning) | 2026-04-07 | 1.25 | 2.50 | 1.56 | 22.2 | — | 0 |
| Grok Code Fast 1 | 2025-08-28 | 0.00 | 0.00 | 0.00 | 22.0 | — | 0 |
| Grok 3 | 2025-02-19 | 4.00 | 20.00 | 8.00 | 18.6 | — | 0 |
| Grok 4.1 Fast (Non-reasoning) | 2025-11-19 | 0.00 | 0.00 | 0.00 | 17.0 | — | 0 |
| Grok 4 Fast (Non-reasoning) | 2025-09-19 | 0.20 | 0.50 | 0.28 | 16.6 | — | 0 |
| Grok 3 Reasoning Beta | 2025-02-19 | 0.00 | 0.00 | 0.00 | 15.2 | — | 0 |
| Grok 2 (Dec '24) | 2024-12-12 | 0.00 | 0.00 | 0.00 | 7.8 | — | 0 |
| Grok Beta | 2024-08-13 | 0.00 | 0.00 | 0.00 | 7.3 | — | 0 |
| Grok-1 | 2024-03-17 | 0.00 | 0.00 | 0.00 | 5.8 | — | 0 |
Prices are SpaceXAI's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.