Meta API Models & Pricing

20 Meta models tracked with official API pricing and benchmark scores, refreshed daily.

ModelReleasedIn $/1MOut $/1MBlended IntelligenceCodingTok/s
Muse Spark 1.2 (xhigh)NEW 2026-08-05 1.25 4.25 2.00 56.8 72.2 0
Muse Spark 1.1 (xhigh) 2026-07-09 1.25 4.25 2.00 53.2 71.3 0
Muse Spark 2026-04-08 0.00 0.00 0.00 44.3 58.6 0
Muse Glimmer (high)NEW 2026-08-10 0.33 1.35 0.58 35.1 49.0 105
Llama 4 Maverick 2025-04-05 0.26 0.91 0.42 14.5 16.3 101
Llama 4 Scout 2025-04-05 0.18 0.66 0.30 10.3 8.2 138
Llama 3.3 Instruct 70B 2024-12-06 0.66 0.72 0.67 9.3 11.9 86
Llama 3.1 Instruct 405B 2024-07-23 0.00 0.00 0.00 8.3 0
Llama 3.1 Instruct 8B 2024-07-23 0.02 0.05 0.03 7.4 5.4 0
Llama 3.1 Instruct 70B 2024-07-23 0.56 0.56 0.56 6.5 0
Llama 3.2 Instruct 90B (Vision) 2024-09-25 0.00 0.00 0.00 6.0 0
Llama 2 Chat 7B 2023-07-18 0.05 0.25 0.10 3.9 0
Llama 3.2 Instruct 3B 2024-09-25 0.00 0.00 0.00 3.9 0
Llama 3 Instruct 70B 2024-04-18 0.65 2.75 1.18 3.1 0
Llama 3.2 Instruct 11B (Vision) 2024-09-25 0.34 0.34 0.34 3.0 65
Llama 2 Chat 13B 2023-07-18 0.00 0.00 0.00 2.6 0
Llama 2 Chat 70B 2023-07-18 0.00 0.00 0.00 2.6 0
Llama 65B 2023-02-24 0.00 0.00 0.00 1.7 0
Llama 3 Instruct 8B 2024-04-18 0.04 0.14 0.07 1.0 0
Llama 3.2 Instruct 1B 2024-09-25 0.00 0.00 0.00 1.0 0

Prices are Meta's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.