Cohere API Models & Pricing

6 Cohere models tracked with official API pricing and benchmark scores, refreshed daily.

ModelReleasedIn $/1MOut $/1MBlended IntelligenceCodingTok/s
Command A+ 2026-05-20 0.00 0.00 0.00 22.8 27.8 228
North Mini Code 2026-06-09 0.00 0.00 0.00 20.2 36.5 28
Command A 2025-03-13 2.50 10.00 4.38 7.5 70
Command-R+ (Apr '24) 2024-04-04 3.00 15.00 6.00 2.6 0
Command-R (Mar '24) 2024-03-12 0.50 1.50 0.75 1.7 0
Tiny Aya Global 2026-02-17 0.00 0.00 0.00 1.0 132

Prices are Cohere's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.