Allen Institute for AI API Models & Pricing

10 Allen Institute for AI models tracked with official API pricing and benchmark scores, refreshed daily.

ModelReleasedIn $/1MOut $/1MBlended IntelligenceCodingTok/s
Llama 3.1 Tulu3 405B 2025-01-30 0.00 0.00 0.00 8.1 0
Olmo 3.1 32B Think 2025-12-12 0.00 0.00 0.00 7.9 0
Olmo 3.1 32B Instruct 2026-01-13 0.00 0.00 0.00 6.2 0
Olmo 3 32B Think 2025-11-20 0.00 0.00 0.00 6.1 0
OLMo 2 32B 2025-03-13 0.00 0.00 0.00 4.7 0
Olmo 3 7B Think 2025-11-20 0.00 0.00 0.00 3.6 0
OLMo 2 7B 2024-11-26 0.00 0.00 0.00 3.5 0
Molmo 7B-D 2024-09-25 0.00 0.00 0.00 3.4 0
Olmo 3 7B Instruct 2025-11-20 0.10 0.20 0.12 2.4 0
Molmo2-8B 2025-12-11 0.00 0.00 0.00 1.6 0

Prices are Allen Institute for AI's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.