GPT-5.6 Sol (Max)+5 tiers

GPT-5.6 Sol (Max) is developed by OpenAI, released 2026-07-09.

Also written as: GPT 5.6 Sol (Max)

Reasoning-effort tiers merged. This page shows the highest-intelligence tier. It merges 6 tiers of the same model: GPT-5.6 Sol (Max), GPT-5.6 Sol (Xhigh), GPT-5.6 Sol (High), GPT-5.6 Sol (Medium), GPT-5.6 Sol (Low), GPT-5.6 Sol (Non-reasoning).
Input price
$4.00 / 1M tok
Output price
$20.00 / 1M tok
Blended price
$8.00 / 1M tok
Intelligence
47.0
98th percentile of 554 models with an Intelligence score
Coding
77.4
99th percentile of 194 models with a Coding score
Math
—
Speed
—
Time to first token
—

Third-party resale listings

Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.

39 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $0.80/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
laoliu 0.0434 0.2169 0.0868 1% Likely subscription-resale / reverse-engineered
fate86api 0.0647 0.3235 0.1294 2% Likely subscription-resale / reverse-engineered
fxpayback 0.0699 0.3493 0.1397 2% Likely subscription-resale / reverse-engineered
leapnode 0.0882 0.4412 0.1765 2% Likely subscription-resale / reverse-engineered
manxueai 0.0882 0.4412 0.1765 2% Likely subscription-resale / reverse-engineered
a6aa 0.0926 0.4632 0.1853 2% Likely subscription-resale / reverse-engineered
000 0.0941 0.4706 0.1882 2% Likely subscription-resale / reverse-engineered
newtoken 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
A A A Otoken 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
Chatgpt 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
AIwar 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
H2 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
newtoken1 0.1029 0.5147 0.2059 3% Likely subscription-resale / reverse-engineered
quqiai 0.0956 0.5735 0.2151 3% Likely subscription-resale / reverse-engineered
sh00t.host 0.10 0.60 0.225 3% Likely subscription-resale / reverse-engineered
pro_token 0.1029 0.6176 0.2316 3% Likely subscription-resale / reverse-engineered
FZ 0.1029 0.6176 0.2316 3% Likely subscription-resale / reverse-engineered
ezGateway 0.1029 0.6176 0.2316 3% Likely subscription-resale / reverse-engineered
HumanAi 0.1176 0.5882 0.2353 3% Likely subscription-resale / reverse-engineered
ChorAPI 0.1176 0.5882 0.2353 3% Likely subscription-resale / reverse-engineered
LingAI 0.1294 0.6471 0.2588 3% Likely subscription-resale / reverse-engineered
GETAPI 0.1441 0.7206 0.2882 4% Likely subscription-resale / reverse-engineered
o2oai 0.1618 0.8088 0.3235 4% Likely subscription-resale / reverse-engineered
miletechx 0.168 0.84 0.336 4% Likely subscription-resale / reverse-engineered
BangAi 0.1912 0.9559 0.3824 5% Likely subscription-resale / reverse-engineered
FoxRouter 0.2101 1.0504 0.4202 5%
dexrouter 0.2206 1.1029 0.4412 6%
one-api 0.2426 1.2132 0.4853 6%
gj-group 0.2206 1.3235 0.4963 6%
my-star 0.26 1.30 0.52 6%
OrangeAPI 0.26 1.30 0.52 6%
PandaAI 0.26 1.30 0.52 6%
DCLink 0.40 2.00 0.80 10%
PixStudio 0.4235 2.1176 0.8471 11%
kuku 0.43 2.15 0.86 11%
pcoreAI 0.4412 2.2059 0.8824 11%
kukuai 0.55 2.75 1.10 14%
CCAI 0.6618 3.3088 1.3235 17%
xcgx 3.20 16.00 6.40 80%

Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.

Official pricing from OpenAI. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of OpenAI's models on its provider page, or browse the full model directory.