GPT-5.4 Pro (Xhigh)
GPT-5.4 Pro (Xhigh) is developed by OpenAI, released 2026-03-05.
Also written as: GPT 5.4 Pro (Xhigh)
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.
11 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $54.00/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| FOX | 0.1015 | 0.6088 | 0.2283 | 0% | Likely subscription-resale / reverse-engineered |
| Chatgpt | 0.1015 | 0.6088 | 0.2283 | 0% | Likely subscription-resale / reverse-engineered |
| A A A Otoken | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| pro_token | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| oneapi | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| FZ | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| AIwar | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| opcai | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| H2 | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| newtoken1 | 0.1059 | 0.6353 | 0.2382 | 0% | Likely subscription-resale / reverse-engineered |
| xcgx | 24.00 | 144.00 | 54.00 | 80% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of OpenAI's models on its provider page, or browse the full model directory.