Claude Opus 4.6 (Non-reasoning, High)

Claude Opus 4.6 (Non-reasoning, High) is developed by Anthropic, released 2026-02-05.

Input price
$5.00 / 1M tok
Output price
$25.00 / 1M tok
Blended price
$10.00 / 1M tok
Intelligence
26.4
85th percentile of 554 models with an Intelligence score
Coding
—
Math
—
Speed
—
Time to first token
—

Third-party resale listings

Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Anthropic's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Anthropic or any other model developer.

24 resellers passed our sanity checks against Anthropic's official price; cheapest trusted price $1.7647/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
000 0.0559 0.2794 0.1118 1% Likely subscription-resale / reverse-engineered
xcgx 0.0882 0.4412 0.1765 2% Likely subscription-resale / reverse-engineered
laoliu 0.0897 0.4485 0.1794 2% Likely subscription-resale / reverse-engineered
newtoken1 0.0912 0.4559 0.1824 2% Likely subscription-resale / reverse-engineered
fate86api 0.1029 0.5147 0.2059 2% Likely subscription-resale / reverse-engineered
A A A Otoken 0.106 0.5301 0.2121 2% Likely subscription-resale / reverse-engineered
a6aa 0.1064 0.5318 0.2127 2% Likely subscription-resale / reverse-engineered
Chatgpt 0.1088 0.5441 0.2176 2% Likely subscription-resale / reverse-engineered
RelAI 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
BangAi 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
pro_token 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
FOX 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
oneapi 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
FZ 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
AIwar 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
opcai 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
codex 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
H2 0.1187 0.5934 0.2374 2% Likely subscription-resale / reverse-engineered
LingAI 0.1294 0.6471 0.2588 3% Likely subscription-resale / reverse-engineered
TokenX 0.1309 0.6544 0.2618 3% Likely subscription-resale / reverse-engineered
newtoken 0.32 1.60 0.64 6%
awsqq 0.40 2.00 0.80 8%
mixmix123 0.8824 4.4118 1.7647 18%
PixStudio 1.0588 5.2941 2.1176 21%

Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.

Official pricing from Anthropic. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of Anthropic's models on its provider page, or browse the full model directory.